Ball Transfer Units
MF30 – Standard Materials
Bottom Flange Medium Duty Ball Transfer Unit
A | 1.77245 ″ mm |
---|---|
B | 1.44936.8 ″ mm |
C | 1.19330.3 ″ mm |
D | 0.2566.5 ″ mm |
ExE | 3.00076.2 ″ mm |
FxF | 2.28157.9 ″ mm |
G | 0.2506.3 ″ mm |
H | 4 x 0.2814 x 7.1 ″ mm |
LOAD | 772350 lbkg |
---|---|
WEIGHT | 1.1050.501 lbkg |
BALL ⌀ | 1.18830 ″ mm |
BALL ORIENTATION | Ball Up / Horizontal |
SPRING LOADED | No |
Min | Max | Unit Price |
---|---|---|
1 | 47 | £23.47 Inc. VAT: £28.16 |
48 | 109 | £22.12 Inc. VAT: £26.54 |
110 | 199 | £19.79 Inc. VAT: £23.75 |
200 | And more. | £17.23 Inc. VAT: £20.68 |
Standard Item – Assembled to Order – Normally 7 Days