Ball Transfer Units
LP30-K – Standard Materials
All Plastic Light Duty Ball Transfer Unit
A | ″ mm |
---|---|
A* | 1.812-1.83146.0-46.5 ″ mm |
B | ″ mm |
B* | 0.55514.1 ″ mm |
C | 0.2285.8 ″ mm |
D | 2.16555 ″ mm |
E | 1.45737 ″ mm |
LOAD | 3315 lbkg |
---|---|
WEIGHT | 0.1440.0654 lbkg |
BALL ⌀ | 1.18830 ″ mm |
BALL ORIENTATION | Ball Up / Horizontal |
SPRING LOADED | No |
Min | Max | Unit Price |
---|---|---|
1 | 39 | £16.56 Inc. VAT: £19.87 |
40 | 79 | £15.74 Inc. VAT: £18.89 |
80 | 124 | £14.08 Inc. VAT: £16.90 |
125 | And more. | £12.10 Inc. VAT: £14.52 |
Standard Item – Assembled to Order – Normally 7 Days