Ball Transfer Units
9031 – Standard Materials
Plain Fit Heavy Duty Ball Transfer Unit
A | 2.00050.8 ″ mm |
---|---|
B | 1.75044.5 ″ mm |
C | 0.2506.4 ″ mm |
LOAD | 850385 lbkg |
---|---|
BALL ⌀ | 1.025.4 ″ mm |
WEIGHT | 1.1240.51 lbkg |
BALL ORIENTATION | Any angle |
SPRING LOADED | No |
Min | Max | Unit Price |
---|---|---|
1 | 12 | £25.39 Inc. VAT: £30.47 |
13 | 60 | £24.39 Inc. VAT: £29.27 |
61 | 149 | £23.37 Inc. VAT: £28.04 |
150 | And more. | £22.35 Inc. VAT: £26.82 |
Standard Stock Item –
Immediate Despatch From Stock