Switch measurements:
Part A B C D bar length (″)bar length (mm) Supports load / bar (lb)Supports load / bar (kg) deflection (″)deflection (mm) Load at max deflection (lb)Load at max deflection (kg) Ball / Bar£ fromFile icon FilesAdd to Cart
T-20 0.787 20 1.339 34 0.394 10 1.378 35 11.811 300 494 224 0.102 2.6 776 352 8 £683.09PDF Step
T-22 0.866 22 1.457 37 0.630 16 1.496 38 13.504 343 556 252 0.102 2.6 873 396 9 £690.78PDF Step
T-24 0.945 24 1.654 42 0.709 18 1.654 42 16.339 415 617 280 0.102 2.6 970 440 10 £762.55PDF Step
T-28 1.102 28 1.811 46 0.787 20 1.890 48 12.008 305 679 308 0.102 2.6 1067 484 11 £868.92PDF Step
T-36 1.417 36 2.205 56 0.984 25 2.402 61 13.583 345 556 252 0.102 2.6 873 396 9 £873.45PDF Step
B-21 0.811 20.6 - - - - 1.000 25.4 9.843 250 370 168 0.102 2.6 582 264 6 £639.27PDF Step
B-22 0.874 22.2 - - - - 1.185 30.1 15.551 395 494 224 0.102 2.6 776 352 8 £663.28PDF Step
B-25 1.000 25.4 - - - - 1.500 38.1 13.780 350 673 305 0.102 2.6 1067 484 11 £695.64PDF Step
T-20A 0.787 20 1.339 34 0.394 10 1.378 35 11.811 300 494 224 0.102 2.6 776 352 8 £729.98
T-22A 0.866 22 1.457 37 0.630 16 1.496 38 13.504 343 556 252 0.102 2.6 873 396 9 £738.46
T-24A 0.945 24 1.654 42 0.709 18 1.654 42 16.339 415 617 280 0.102 2.6 970 440 10 £815.58
T-28A 1.102 28 1.811 46 0.787 20 1.890 48 12.008 305 679 308 0.102 2.6 1067 484 11 £926.92
T-36A 1.417 36 2.205 56 0.984 25 2.402 61 13.583 345 556 252 0.102 2.6 873 396 9 £931.43
B-21A 0.811 20.6 - - - - 1.000 25.4 9.843 250 370 168 0.102 2.6 582 264 6 £693.69
B-22A 0.874 22.2 - - - - 1.185 30.1 15.551 395 494 224 0.102 2.6 776 352 8 £705.11
B-25A 1.000 25.4 - - - - 1.500 38.1 13.780 350 673 305 0.102 2.6 1067 484 11 £755.59
T-20Z 0.787 20 1.339 34 0.394 10 1.378 35 11.811 300 494 224 0.102 2.6 776 352 8 £805.63
T-22Z 0.866 22 1.457 37 0.630 16 1.496 38 13.504 343 556 252 0.102 2.6 873 396 9 £810.63
T-24Z 0.945 24 1.654 42 0.709 18 1.654 42 16.339 415 617 280 0.102 2.6 970 440 10 £871.32
T-28Z 1.102 28 1.811 46 0.787 20 1.890 48 12.008 305 679 308 0.102 2.6 1067 484 11 £993.80
T-36Z 1.417 36 2.205 56 0.984 25 2.402 61 13.583 345 556 252 0.102 2.6 873 396 9 £1,010.52
B-21Z 0.811 20.6 - - - - 1.000 25.4 9.843 250 370 168 0.102 2.6 582 264 6 £747.30
B-22Z 0.874 22.2 - - - - 1.185 30.1 15.551 395 494 224 0.102 2.6 776 352 8 £756.03
B-25Z 1.000 25.4 - - - - 1.500 38.1 13.780 350 673 305 0.102 2.6 1067 484 11 £810.74
T-20SS 0.787 20 1.339 34 0.394 10 1.378 35 11.811 300 494 224 0.102 2.6 776 352 8 £1,252.44
T-22SS 0.866 22 1.457 37 0.630 16 1.496 38 13.504 343 556 252 0.102 2.6 873 396 9 £1,256.24
T-24SS 0.945 24 1.654 42 0.709 18 1.654 42 16.339 415 617 280 0.102 2.6 970 440 10 £1,292.11
T-28SS 1.102 28 1.811 46 0.787 20 1.890 48 12.008 305 679 308 0.102 2.6 1067 484 11 £1,397.77
T-36SS 1.417 36 2.205 56 0.984 25 2.402 61 13.583 345 556 252 0.102 2.6 873 396 9 £1,407.31
B-21SS 0.811 20.6 - - - - 1.000 25.4 9.843 250 370 168 0.102 2.6 582 264 6 £1,196.05
B-22SS 0.874 22.2 - - - - 1.185 30.1 15.551 395 494 224 0.102 2.6 776 352 8 £1,202.86
B-25SS 1.000 25.4 - - - - 1.500 38.1 13.780 350 673 305 0.102 2.6 1067 484 11 £1,231.89

T & B bars incorporate Heavy Duty spring-loaded ball transfer units for accurate positioning & effortless conveying of tools & dies on press & machine beds. Once positioned, clamp the tool & the springs allow the ball units to retract beneath the bed. Unclamp & the ball units will raise the tool above the bed ready to convey again. T-Bars feature an integral locking mechanism. B-Bars are locked using recessed M8 cap screw (requires drilling & tapping of the bed). Custom sizes available.

icon-maximum-loadMaximum load rating unaffected at any orientation
Uneven Loads

Uneven Loads

icon-user-sevicebleFactory Refurbishment9000 Series only
icon-low-frictionLow Friction
1 : 0,005
icon-high-shock-resistenceHigh Shock Resistence
icon-temperatureTemperature
-50/160ºC
icon-speedSpeed
2m/sec

Service Kits

Omnitrack Heavy Duty 9000 series ball transfers – In continuous production since 1954.

Rapidly restore performance within minutes by using Service Kits S1 & S2 offering 2 levels of components & full overhaul instructions.

Factory reconditioning service for spring loaded & custom units as these may require special tooling for safe disassembly.

To order state original part number, any identification mark & Service Kit required eg S1-9241. If in doubt, contact us & we’ll keep you rolling!

Read More

service kit
Two arrows facing each other. dismantle and assemble diagram

Can’t find what you’re looking for?

Try searching for key-words, part numbers, load, fixing types.

2 year warranty logo
Subject to usage & conditions.