MG Series – Plain Fitting Ball Transfer Units

MG Series Medium Duty Ball Transfer Units
Diagram MG Series
Switch measurements:
Part Load (lb)Load (kg) Weight BALL ⌀ ″Ball Ø (mm) A B C D£ fromFile icon FilesAdd to Cart
MG8 29 13 0.037 0.017 5/16" 8 0.709 18 0.472 12 0.394 10 0.079 2 £2.88
MG10 55 25 0.062 0.028 1/2" 10 0.787 20 0.650 16.5 0.531 13.5 0.118 3 £6.85PDF Step
MG12 55 25 0.077 0.035 0.47 12 0.866 22 0.689 17.5 0.551 14 0.118 3 £5.97PDF Step
MG15 132 60 0.108 0.049 5/8" 15 0.945 24 0.787 20 0.591 15 0.197 5 £8.11PDF Step
MG22 397 180 0.390 0.177 7/8" 22 1.417 36 1.201 30.5 1.024 26 0.177 4.5 £8.20PDF Step
MG30 772 350 0.739 0.335 1 3/16" 30 1.772 45 1.449 36.8 1.193 30.3 0.256 6.5 £10.62PDF Step
MG45 1323 600 2.073 0.940 1 3/4" 45 2.441 62 2.106 53.5 1.772 45 0.354 9 £29.86PDF Step
MG60 3308 1500 8.048 3.650 2 3/8" 60 3.937 100 3.051 77.5 2.402 61 0.650 16.5 £122.01PDF Step
MG76 5513 2500 18.963 8.600 3" 76 5.118 130 4.055 103 3.150 80 0.906 23 £268.76PDF Step
MG90 7718 3500 24.939 11.310 3 1/2" 90 5.709 145 4.528 115 3.543 90 0.984 25 £314.63PDF Step
MG8A 22 10 0.040 0.018 5/16" 8 0.709 18 0.472 12 0.394 10 0.079 2 £5.36
MG10A 44 20 0.062 0.028 1/2" 10 0.787 20 0.650 16.5 0.531 13.5 0.118 3 £8.19PDF Step
MG12A 44 20 0.075 0.034 0.47 12 0.866 22 0.689 17.5 0.551 14 0.118 3 £7.33PDF Step
MG15A 110 50 0.106 0.048 5/8" 15 0.945 24 0.787 20 0.591 15 0.197 5 £8.41PDF Step
MG22A 397 180 0.392 0.178 7/8" 22 1.417 36 1.201 30.5 1.024 26 0.177 4.5 £9.62PDF Step
MG30A 772 350 0.745 0.338 1 3/16" 30 1.772 45 1.449 36.8 1.193 30.3 0.256 6.5 £12.02PDF Step
MG45A 1323 600 2.139 0.970 1 3/4" 45 2.441 62 2.106 53.5 1.772 45 0.354 9 £35.51PDF Step
MG60A 2426 1100 7.916 3.590 2 3/8" 60 3.937 100 3.051 77.5 2.402 61 0.650 16.5 £132.62PDF Step
MG76A 3749 1700 18.963 8.600 3" 76 5.118 130 4.055 103 3.150 80 0.906 23 £315.55PDF Step
MG90A 5292 2400 24.939 11.310 3 1/2" 90 5.709 145 4.528 115 3.543 90 0.984 25 £368.42PDF Step
MG8D 11 5 0.035 0.016 5/16" 8 0.709 18 0.472 12 0.394 10 0.079 2 £4.71
MG10D 11 5 0.049 0.022 1/2" 10 0.787 20 0.650 16.5 0.531 13.5 0.118 3 £9.42PDF Step
MG12D 11 5 0.060 0.027 0.47 12 0.866 22 0.689 17.5 0.551 14 0.118 3 £7.34PDF Step
MG15D 22 10 0.077 0.035 5/8" 15 0.945 24 0.787 20 0.591 15 0.197 5 £8.53PDF Step
MG22D 44 20 0.309 0.140 7/8" 22 1.417 36 1.201 30.5 1.024 26 0.177 4.5 £10.70PDF Step
MG30D 55 25 0.551 0.250 1 3/16" 30 1.772 45 1.449 36.8 1.193 30.3 0.256 6.5 £18.28PDF Step
MG45D 55 25 1.610 0.730 1 3/4" 45 2.441 62 2.106 53.5 1.772 45 0.354 9 £52.69PDF Step
MG60D


Available in Standard and A only


Available in Standard and A only

2 3/8" 60 3.937 100 3.051 77.5 2.402 61 0.650 16.5 -
MG76D


Available in Standard and A only


Available in Standard and A only

3" 76 5.118 130 4.055 103 3.150 80 0.906 23 -
MG90D


Available in Standard and A only


Available in Standard and A only

3 1/2" 90 5.709 145 4.528 115 3.543 90 0.984 25 -
MG8SS Inquire Inquire Inquire Inquire 5/16" 8 0.709 18 0.472 12 0.394 10 0.079 2 -
MG10SS Inquire Inquire Inquire Inquire 1/2" 10 0.787 20 0.650 16.5 0.531 13.5 0.118 3 -
MG12SS Inquire Inquire Inquire Inquire 0.47 12 0.866 22 0.689 17.5 0.551 14 0.118 3 -
MG15SS Inquire Inquire Inquire Inquire 5/8" 15 0.945 24 0.787 20 0.591 15 0.197 5 -
MG22SS Inquire Inquire Inquire Inquire 7/8" 22 1.417 36 1.201 30.5 1.024 26 0.177 4.5 -
MG30SS Inquire Inquire Inquire Inquire 1 3/16" 30 1.772 45 1.449 36.8 1.193 30.3 0.256 6.5 -
MG45SS Inquire Inquire Inquire Inquire 1 3/4" 45 2.441 62 2.106 53.5 1.772 45 0.354 9 -
MG60SS Inquire Inquire Inquire Inquire 2 3/8" 60 3.937 100 3.051 77.5 2.402 61 0.650 16.5 -
MG76SS Inquire Inquire Inquire Inquire 3" 76 5.118 130 4.055 103 3.150 80 0.906 23 -
MG90SS Inquire Inquire Inquire Inquire 3 1/2" 90 5.709 145 4.528 115 3.543 90 0.984 25 -

The MG series plain fitting medium duty ball transfer units are machined from solid steel & case hardened for wear resistance. Reinforced machined steel top cap to protect against impact from any misalignment of the conveyed item.

Lubricated for life & zinc plated for resistance to corrosion. Standard materials; Body & cap AISI 1015, Balls AISI 52100. Stainless steel upgrade ‘A’ & ‘SS’ feature AISI420 balls Shock Resistance & body. Main ball sizes ≥19mm incorporate a felt seal to restrict contamination.

This series features a single drain hole. Base plate fixing.

Low Friction Low Friction
1 : 0,002
Speed Speed
1.5m/sec
Temperature Temperature
-30/+100ºC
Shock Resistence Shock Resistence
Orientation Horizontal / Up

Orientation Horizontal / Up


K & C Type Clips

  • Fixing clips compensate for irregularities in bore and diameter.
  • Ideal where only single-sided access of mounting surface is reachable.
Medium Duty Part BORE Ø MIN - MAX A£ fromFile icon FilesAdd to Cart
MG15 K15 0.984 - 1.003 25 - 25.5 0.945 24 £0.67
MG15 C15 0.976 - 1.003 24.8 - 25.5 0.945 24 £0.91
MG22 K22 1.456 - 1.476 37 - 37.5 1.417 36 £0.78
MG30 K30 1.811 - 1.830 46 - 46.5 1.772 45 £1.09
MG30 C30 1.822 - 1.838 46.3 - 46.7 1.772 45 £1.42
MG45 K45 2.480 - 2.500 63 - 63.5 2.441 62 £1.53
clipping diagram
  1. Fit clip to mounting bore.
  2. Push ball unit though clip.
  3. Peripheral tags expand & grip the ball unit.
clip diagram
K-clip Spring Steel
clip diagram
C-clip Spring Steel
clip diagram
Other clips available.

Tolerance Rings

  • Compensate for irregularities in bore & diameter.
  • Ideal where only single-sided access of mounting surface is reachable.
Medium Duty Part A Bore Ø MIN - MAX B£ fromFile icon FilesAdd to Cart
MG12 TR20 0.787 20 0.858 - 0.868 21.8 - 22.05 0.472 12 £0.54
MG12 TR22 0.866 22 0.937 - 0.947 23.8 - 24.05 0.472 12 £0.58
MG15 TR24 0.945 24 1.010 - 1.020 25.65 - 25.9 0.591 15 £0.60
MG22 TR36 1.417 36 1.488 - 1.496 37.8 - 38 0.472 12 £1.16
MG30 TR45 1.772 45 1.843 - 1.850 46.8 - 47 0.591 15 £1.17
TR60 2.362 60 2.445 - 2.453 62.1 - 62.3 0.787 20 £1.21
MG60 TR100 3.937 100 4.085 - 4.096 103.75 - 104.05 0.787 20 £1.62
transfer ball unit tolerance ring

Similar Heavy Duty models:

  • Maximum capacity at any angles of orientation.
  • Heavy duty precision machined construction.
  • “Endless track” design – smoothest precision.
  • Service kits & factory spares since 1954.
2 year warranty logo
Subject to usage & conditions.

Can’t find what you’re looking for?

Try searching for key-words, part numbers, load, fixing types.